Westwood College Online: Financial Aid and Tuition
| Institute Program |
Degree Level | Total Credit Hours |
Total Terms |
Investment Per Term |
| Design | ||||
| Animation | BS | 195 | 15 | $4,149 |
| Game Art & Design | BS | 193 | 15 | $4,149 |
| Graphic Design & Multimedia | AAS | 105 | 8 | $4,149 |
| Interior Design | BS | 190 | 15 | $4,149 |
| Visual Communications | BS | 192 | 15 | $4,149 |
| Web Design & Multimedia | BS | 192 | 15 | $4,149 |
| Technology | ||||
| Computer Network Engineering | AAS | 114 | 8 | $4,149 |
| Computer Network Management | BS | 192 | 15 | $4,149 |
| Game Software Development | BS | 193.5 | 15 | $4,149 |
| Information Systems Security | BS | 192 | 15 | $4,149 |
| Software Engineering | AAS | 106.5 | 8 | $4,149 |
| Business | ||||
| Business Administration: Concentration in Accounting | BS | 180 | 15 | $3,915 |
| Business Administration: Concentration in Marketing & Sales | BS | 180 | 15 | $3,915 |
| E-Business Management | BS | 187.5 | 15 | $4,149 |
| Fashion Merchandising | BS | 182 | 15 | $3,915 |
| Healthcare Management | BS | 180 | 15 | $3,915 |
| MBA – Master of Business Administration | MBA | 45 | 5 | $4,698 |
| Justice | ||||
| Criminal Justice | BS | 189 | 15 | $4,149 |
| Paralegal | AAS | 102.5 | 8 | $3,752 |



